Multiplayer limit | 8 |
Same PC limit | 8 |
Genre | Beat-em-up |
Subgenre | Action |
Release | 2014 |
Online | No |
Offline LAN | No |
System requirements from PCGamingWiki
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Vista | 7 |
Processor (CPU) | Core 2 Duo | Core i3 |
System memory (RAM) | 3 GB | 4 GB |
Hard disk drive (HDD) | 800 MB | 800 MB |
Video card (GPU) | 512 MB of VRAM Shader model 3 support |
1 GB of VRAM Shader model 4 support |
OS X | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Snow Leopard | Mountain Lion |
Processor (CPU) | Dual Core Intel | Core i3 |
System memory (RAM) | 3 GB | 4 GB |
Hard disk drive (HDD) | 800 MB | 800 MB |
Video card (GPU) | 512 MB of VRAM Shader model 3 support |
1 GB of VRAM Shader model 4 support |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Ubuntu 14.04 | |
Processor (CPU) | Core 2 Duo | Core i3 |
System memory (RAM) | 3 GB | 4 GB |
Hard disk drive (HDD) | 800 MB | 800 MB |
Video card (GPU) | 512 MB of VRAM Shader model 3 support |
1 GB of VRAM Shader model 4 support |